Sunday Afternoon Limited Event
Sunday Afternoon Limited Event is a Neuroscape event at S Rank Games in Ontario. 40 players are listed. BalatroRik finished first.
Players
- 1. BalatroRik, 1-2-0, rated 1,480
- 2. Brandon Crane, 0-2-0, rated 1,460
- 3. CPITTA, 1-2-0, rated 1,480
- 4. CampingJoe, 0-0-1, rated 1,500
- 5. Chan100HP, 2-1-0, rated 1,537
- 6. Clowndevil, 1-2-0, rated 1,428
- 7. D, 0-3-0, rated 1,591
- 8. DR3WSKII, 2-1-0, rated 1,337
- 9. Doug, 1-2-0, rated 1,477
- 10. Dwavid, 3-0-0, rated 1,715
- 11. Enok, 2-1-0, rated 1,521
- 12. Fani69, 2-1-0, rated 1,399
- 13. General hounddog, 3-0-0, rated 1,578
- 14. GlobFrank, 1-2-0, rated 1,554
- 15. Goblin_grounds, 2-1-0, rated 1,520
- 16. Hammer, 0-1-0, rated 1,466
- 17. Itahzu, 2-1-0, rated 1,521
- 18. JShepherdKai, 0-3-0, rated 1,440
- 19. Jerimiah, 2-1-0, rated 1,520
- 20. Kyurget, 1-2-0, rated 1,477
- 21. Marauders1990, 0-3-0, rated 1,434
- 22. MikeyMumbles, 2-1-0, rated 1,518
- 23. Mocias91, 1-1-0, rated 1,501
- 24. Mrcoolcat, 3-0-0, rated 1,558
- 25. Nate, 3-0-0, rated 1,574
- 26. Nthrootz, 2-1-0, rated 1,520
- 27. Player 210656, 2-1-0, rated 1,520
- 28. Player 213769, 0-1-0, rated 1,480
- 29. Player 291612, 3-0-0, rated 1,560
- 30. PrincessPeach, 2-1-0, rated 1,520
- 31. Robby_Knightmare, 0-0-1, rated 1,500
- 32. Ronny, 1-2-0, rated 1,482
- 33. Ryu_Marshmello, 2-1-0, rated 1,521
- 34. Stash, 1-2-0, rated 1,480
- 35. Storymaster92, 0-3-0, rated 1,441
- 36. Sunraku, 1-2-0, rated 1,477
- 37. Takeshi Kovacs, 1-2-0, rated 1,617
- 38. Tyranno, 1-2-0, rated 1,480
- 39. Zack varga, 1-2-0, rated 1,480
- 40. nicflygon, 2-1-0, rated 1,520
Hosted by S Rank Games. Neuroscape near Ontario. Every Neuroscape event. The Neuroscape ladder.